Country | Cap on teams at international rounds | Number of championships | Number of runners-up | Number of finals appearances | Last championship | Last finals appearance | Debut |
United States | 12 | 17 (excludes 5 before 1968) | 13 (excludes 4 before 1968) | 30 (excludes 9 before 1968) | 2008 | 2016 | 1963 |
Australia | 2 | 13 | 7 | 20 | 2018 | 2018 | 1977 |
Singapore | 1 | 4 | 9 | 13 | 2001 | 2014 | 1973 |
Canada | 3 | 4 | 4 | 8 | 1991 | 1997 | |
India | 6 | 2 | 1 | 3 | 2013 | 2018 | |
Philippines | 1 | 2 | 0 | 2 | 2004 | 2004 | |
UK | 2 | 1 | 3 | 4 | 1975 | 2009 | |
Venezuela | 1 | 1 | 3 | 4 | 1997 | 2006 | |
Russia | 6 | 1 | 1 | 2 | 2012 | 2012 | |
South Africa | 1 | 1 | 1 | 2 | 2002 | 2002 | |
Colombia | 1 | 1 | 0 | 1 | 2009 | 2009 | |
France | 1 | 1 | 0 | 1 | 1992 | 1992 | |
Mexico | 1 | 1 | 0 | 1 | 1998 | 1998 | |
Ethiopia | 1 | 0 | 2 | 2 | NA | 1974 | |
Belgium | 2 | 0 | 1 | 1 | NA | 1987 | |
Chile | 1 | 0 | 1 | 1 | NA | 2015 | |
Argentina | 1 | 1 | 0 | 1 | 2016 | 2016 | |
Malaysia | 1 | 0 | 1 | 1 | NA | 2005 |
Saturday, July 14, 2018
False statements (18 U.S.C. 1001) International Law Moot Court Competition “Defendants”) Philip C. Jessup Fraudulent International Published Artifacts” scheme against Trans-Atlantic Slave Trade Database
Further “Petition” filing before the (ICJ) “Honorable Justices” by undersigned council of record “Pro Se” hereby (“Plaintiffs”) Notice of “Motion to Strike all fraudulent artifacts, false statements, omission during (“Defendants”) Philip C. Jessup International Law Moot Court Competition, “Fraudulent International Published Artifacts” Pre-international era (1960–1967) listed (“above”) further hereby (“Plaintiffs”) Notice of “Motion to Strike all fraudulent artifacts, false statements, omission during (“Defendants”) Philip C. Jessup International Law Moot Court Competition Fraudulent International Published Artifacts” (“Listed below”) as follows:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment